Mina - Pearl Bikini
KEKOKINIS MINA – PEARL BIKINI
KEKOKINIS MINA – PEARL BIKINI — sleek, minimal, sun-ready.
The KEKOKINIS MINA – PEARL BIKINI is a chic essential for poolside lounging or beach getaways. Featuring ribbed binding trim and delicate ring details, this two-piece set is designed with micro triangle cups for a minimalist silhouette. The halter neck ensures adjustable support, while the thong-style bottoms with a high waist create a bold yet flattering fit. Crafted from durable stretch fabric, it’s built to move with you and shine all season long.
DESIGNED BY KEKOKINIS
-
Two-piece bikini set with contrast binding details
-
Ribbed trim with ring accents for a modern touch
-
Halter neckline with tie-back for adjustable fit
-
Micro triangle top with removable padding
-
Thong-style bottoms, high waist, short length
-
Made from 95% polyester, 5% elastane
-
High-stretch fabric, fully lined for comfort
-
Sleek white finish with a sexy, minimal vibe
-
Machine wash (do not dry clean)
WHY YOU’LL LOVE MINA – PEARL BIKINI
-
Minimalist micro design enhances your silhouette
-
Adjustable halter ties let you customize support
-
High-stretch fabric ensures comfort and flexibility
-
Ring accents add a chic, modern detail
-
Perfect for tanning, pool parties, and vacations
-
Combines durability with all-day comfort
Make a sleek summer statement with the KEKOKINIS MINA – PEARL BIKINI.
KEKOKINIS - MEANT FOR YOU
Size Chart
CM
| Size | US Size | Bust Size | Waist Size | Hip Size | Cup Size |
|---|---|---|---|---|---|
| XS | 2 | 76–80 cm | 56–60 cm | 81–85 cm | AA–A |
| S | 4 | 81–86 cm | 61–66 cm | 86–91 cm | A–B |
| M | 6 | 87–91 cm | 67–71 cm | 92–96 cm | B–C |
| L | 08/10 | 92–96 cm | 72–76 cm | 97–101 cm | B–D |
| XL | 12 | 97–101 cm | 77–81 cm | 102–106 cm | B–D |
| XXL | 14 | 102–106 cm | 82–86 cm | 107–111 cm | C–DD |
| 3XL | 16/18 | 107–112 cm | 87–92 cm | 112–117 cm | C–DD |
| 4XL | 20 | 113–118 cm | 93–98 cm | 118–123 cm | D–DD |
| 5XL | 22/24 | 119–124 cm | 99–104 cm | 124–129 cm | D–DD |
IN
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | Cup Size |
|---|---|---|---|---|---|
| XS | 2 | 29.92–31.50 | 22.05–23.62 | 31.89–33.46 | AA–A |
| S | 4 | 31.89–33.86 | 24.02–25.98 | 33.86–35.83 | A–B |
| M | 6 | 34.25–35.83 | 26.38–27.95 | 36.22–37.80 | B–C |
| L | 08/10 | 36.22–37.80 | 28.35–29.92 | 38.19–39.76 | B–D |
| XL | 12 | 38.19–39.76 | 30.31–31.89 | 40.16–41.73 | B–D |
| XXL | 14 | 40.16–41.73 | 32.28–33.86 | 42.13–43.70 | C–DD |
| 3XL | 16/18 | 42.13–44.09 | 34.25–36.22 | 44.09–46.06 | C–DD |
| 4XL | 20 | 44.49–46.46 | 36.61–38.58 | 46.46–48.43 | D–DD |
| 5XL | 22/24 | 46.85–48.82 | 38.98–40.94 | 48.82–50.79 | D–E |
