BLUE DOT Cut-Out One-Piece BIKINI
KEKOKINIS BLUE DOT – Cut-Out One-Piece
KEKOKINIS BLUE DOT — Bold. Chic. Timeless.
Make waves this season with the KEKOKINIS BLUE DOT ONE-PIECE, a sleek bikini set crafted to give you the perfect blend of elegance and edge. With its flattering cut and modern details, this bikini is made for days under the sun and nights by the shore.
The KEKOKINIS BLUE DOT ONE-PIECE brings polished swimwear energy to your summer wardrobe with a flattering, photo-ready silhouette
Premium nylon-spandex blend engineered for all-day comfort, stretch, and that sculpted second-skin fit you're after. Moves with your body, supports your confidence, zero compromise.
Wear it solo by the pool or layer it with a linen skirt, sheer cover-up, or relaxed-fit pants for that effortless resort-ready vibe.
DESIGNED BY KEKOKINIS
-
MATERIAL: Premium nylon-spandex blend for comfort and stretch
-
PATTERN TYPE: Solid with clean, minimal lines
-
STYLE: Sexy beach-ready swimwear
-
SUPPORT TYPE: Wire-free with removable padding
-
WAIST: Low to mid-rise, accentuating your natural curves
-
FIT: True to size — take your normal size
WHY YOU’LL LOVE SUNER
-
Ultra-flattering cut that sculpts and elongates your silhouette
-
Soft stretch fabric that moves with you all day long
-
Versatile style perfect for tanning, beach lounging, or pool parties
-
Lightweight comfort with just the right amount of support
-
A timeless bikini you’ll reach for every summer season
Why You’ll Love It
- One-piece silhouette with a smooth, confident fit
- Edgy cut-out detailing that turns heads.
- Soft ruffle accents for that effortless cool-girl vibe.
- One-piece silhouette that hugs in all the right places—confidence on lock.
Step out with confidence in the KEKOKINIS BLUE DOT ONE-PIECE , where effortless chic meets sexy swimwear.
KEKOKINIS - MEANT FOR YOU
Size Chart
CM
| Size | US Size | Bust Size | Waist Size | Hip Size | Cup Size |
|---|---|---|---|---|---|
| XS | 2 | 76–80 cm | 56–60 cm | 81–85 cm | AA–A |
| S | 4 | 81–86 cm | 61–66 cm | 86–91 cm | A–B |
| M | 6 | 87–91 cm | 67–71 cm | 92–96 cm | B–C |
| L | 08/10 | 92–96 cm | 72–76 cm | 97–101 cm | B–D |
| XL | 12 | 97–101 cm | 77–81 cm | 102–106 cm | B–D |
| XXL | 14 | 102–106 cm | 82–86 cm | 107–111 cm | C–DD |
| 3XL | 16/18 | 107–112 cm | 87–92 cm | 112–117 cm | C–DD |
| 4XL | 20 | 113–118 cm | 93–98 cm | 118–123 cm | D–DD |
| 5XL | 22/24 | 119–124 cm | 99–104 cm | 124–129 cm | D–DD |
IN
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | Cup Size |
|---|---|---|---|---|---|
| XS | 2 | 29.92–31.50 | 22.05–23.62 | 31.89–33.46 | AA–A |
| S | 4 | 31.89–33.86 | 24.02–25.98 | 33.86–35.83 | A–B |
| M | 6 | 34.25–35.83 | 26.38–27.95 | 36.22–37.80 | B–C |
| L | 08/10 | 36.22–37.80 | 28.35–29.92 | 38.19–39.76 | B–D |
| XL | 12 | 38.19–39.76 | 30.31–31.89 | 40.16–41.73 | B–D |
| XXL | 14 | 40.16–41.73 | 32.28–33.86 | 42.13–43.70 | C–DD |
| 3XL | 16/18 | 42.13–44.09 | 34.25–36.22 | 44.09–46.06 | C–DD |
| 4XL | 20 | 44.49–46.46 | 36.61–38.58 | 46.46–48.43 | D–DD |
| 5XL | 22/24 | 46.85–48.82 | 38.98–40.94 | 48.82–50.79 | D–E |
Care tip: rinse swimwear after pool or sea use and let it air dry away from direct heat to help preserve the fabric and color.
