EMMIOL
KEKOKINIS EMMIOL – BIKINI SET
KEKOKINIS EMMIOL — Bold. Feminine. Fierce.
Make waves this summer with the KEKOKINIS EMMIOL, a standout off-shoulder bikini set designed to sculpt, shine, and slay. With elegant ruffle accents and a metallic ring centerpiece, this bandeau top gives a flirty edge while offering a secure, strapless fit. The high-cut bikini bottom elongates the legs for a flattering finish.
DESIGNED BY KEKOKINIS
-
MATERIAL: High-stretch nylon-spandex blend
-
STYLE: Off-shoulder bandeau with metallic ring
-
SUPPORT: Removable padding, wire-free
-
DETAIL: Ruffle trim, high-cut leg
-
COVERAGE: Moderate to cheeky fit
-
STRUCTURE: Strapless top with elastic grip for hold
-
FIT: True to size – secure yet comfortable
WHY YOU’LL LOVE EMMIOL
-
Unique metallic ring detail for a luxe finish
-
Off-shoulder bandeau gives a flirty, no-tan-lines look
-
Ruffle accents add romantic flair
-
High-cut bottoms flatter all body types
-
Soft stretch fabric moves with you, not against you
Make your beach moments unforgettable with the KEKOKINIS EMMIOL set — a modern classic made for sun-drenched days and golden hour glow. By KEKOKINIS
KEKOKINIS - MEANT FOR YOU
Size Chart
CM
| Size | US Size | Bust Size | Waist Size | Hip Size | Cup Size |
|---|---|---|---|---|---|
| XS | 2 | 76–80 cm | 56–60 cm | 81–85 cm | AA–A |
| S | 4 | 81–86 cm | 61–66 cm | 86–91 cm | A–B |
| M | 6 | 87–91 cm | 67–71 cm | 92–96 cm | B–C |
| L | 08/10 | 92–96 cm | 72–76 cm | 97–101 cm | B–D |
| XL | 12 | 97–101 cm | 77–81 cm | 102–106 cm | B–D |
| XXL | 14 | 102–106 cm | 82–86 cm | 107–111 cm | C–DD |
| 3XL | 16/18 | 107–112 cm | 87–92 cm | 112–117 cm | C–DD |
| 4XL | 20 | 113–118 cm | 93–98 cm | 118–123 cm | D–DD |
| 5XL | 22/24 | 119–124 cm | 99–104 cm | 124–129 cm | D–DD |
IN
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | Cup Size |
|---|---|---|---|---|---|
| XS | 2 | 29.92–31.50 | 22.05–23.62 | 31.89–33.46 | AA–A |
| S | 4 | 31.89–33.86 | 24.02–25.98 | 33.86–35.83 | A–B |
| M | 6 | 34.25–35.83 | 26.38–27.95 | 36.22–37.80 | B–C |
| L | 08/10 | 36.22–37.80 | 28.35–29.92 | 38.19–39.76 | B–D |
| XL | 12 | 38.19–39.76 | 30.31–31.89 | 40.16–41.73 | B–D |
| XXL | 14 | 40.16–41.73 | 32.28–33.86 | 42.13–43.70 | C–DD |
| 3XL | 16/18 | 42.13–44.09 | 34.25–36.22 | 44.09–46.06 | C–DD |
| 4XL | 20 | 44.49–46.46 | 36.61–38.58 | 46.46–48.43 | D–DD |
| 5XL | 22/24 | 46.85–48.82 | 38.98–40.94 | 48.82–50.79 | D–E |
