DSGN - BROWN Luxe One Piece
KEKOKINIS DSGN ONE-SHOULDER MONOKINI SWIMSUIT
KEKOKINIS DSGN — Sculpting. Sleek. Elevated.
Make a bold statement this season in the KEKOKINIS DSGN, a striking one-shoulder monokini that hugs your curves and highlights your natural silhouette. Designed for women who demand confidence and sophistication, this solid brown swimsuit blends modern edge with timeless elegance.
DESIGNED BY KEKOKINIS
-
MATERIAL: Nylon, Spandex, Polyamide
-
PATTERN TYPE: Solid (Monochrome)
-
STYLE: Hollow-Out Monokini
-
SHOULDER STRAP: One-Shoulder, Not Adjustable
-
WAIST: High Waist
-
CRAFT: Knit
-
ITEM TYPE: One Piece Swimsuit
-
FIT: True to size
WHY YOU’LL LOVE DSGN
-
One-shoulder cut adds a modern and asymmetrical twist
-
High waist flatters and elongates your shape
-
Seamless knit for smooth comfort and fit
-
Perfect for poolside lounging or ocean waves
-
Elegant brown hue for a refined beach look
KEKOKINIS DSGN isn’t just swimwear—it’s a style statement designed to own every sunny moment.
Size Chart
CM
| Size | US Size | Bust Size | Waist Size | Hip Size | Cup Size |
|---|---|---|---|---|---|
| S | 4 | 81-86 cm | 61-66 cm | 86-91 cm | A-B |
| M | 6 | 87-91 cm | 67-71 cm | 92-96 cm | B-C |
| L | 08/10 | 92-96 cm | 72-76 cm | 97-101 cm | B-D |
| XL | 12 | 97-101 cm | 77-81 cm | 102-106 cm | B-D |
| XXL | 14 | 102-106 cm | 82-86 cm | 107-111 cm | — |
IN
| Size | US Size | Bust Size | Waist Size | Hip Size | Cup Size |
|---|---|---|---|---|---|
| S | 4 | 31.89–33.86 | 24.02–25.98 | 33.86–35.83 | A–B |
| M | 6 | 34.25–35.83 | 26.38–27.95 | 36.22–37.80 | B–C |
| L | 08/10 | 36.22–37.80 | 28.35–29.92 | 38.19–39.76 | B–D |
| XL | 12 | 38.19–39.76 | 30.31–31.89 | 40.16–41.73 | B–D |
| XXL | 14 | 40.16–41.73 | 32.28–33.86 | 42.13–43.70 | — |
